connect.models
This is a version of the SDK for CloudBlue Connect platform, written in Haxe. While it allows to write connectors in Haxe itself, the generated code can be used to write connectors in C#, Java, JavaScript, PHP and Python.
| .. | |
|---|---|
| Account | Represents an account in the Connect platform, of either a Vendor or a Provider. |
| Action | |
| Activation | Contract activation information. |
| Agreement | |
| AgreementStats | Agreement Stats. |
| Asset | Represents a saleable item that can be provided/distributed in terms of one purchase. |
| AssetRequest | Represents a request of the Fulfillment Api. |
| BillingAnniversary | |
| BillingInfo | |
| BillingStats | |
| BillingStatsInfo | |
| BillingStatsRequest | |
| Category | Represents a product category. |
| Choice | A value choice for a parameter. |
| Configuration | Configuration Phase Parameter Context-Bound Data Object. To be used in parameter contexts: |
| Configurations | Product configurations. |
| Connection | Represents a communication channel which provides the ability to order products within particular hub. |
| Constraints | Parameter constraints. |
| Contact | Person of contact. |
| ContactInfo | Represents the information of a contact. |
| Contract | A contract in the Connect platform. |
| Conversation | Conversation. |
| Country | Country data. |
| CustomerUiSettings | Customer Ui Settings for a product. |
| Document | Document for a product. |
| DownloadLink | Download link for a product. |
| Event | Represents the date and user that caused an event. |
| Events | Represents a set of events that can take place on an object. |
| ExtIdHub | Associates a |
| Family | Represents a family of products. |
| Hub | A Hub. |
| HubStats | Hub stats. |
| IdModel | The base class of all models that have an id. |
| Instance | An instance of a hub. |
| Item | A product item. |
| ItemBilling | |
| Listing | A Listing represents the the actual publishing procedure in the Connect platform. |
| ListingRequest | Represents a change request for a Listing object. |
| ListingSourcing | Indicates whether the product is available in wholesale catalog. Object appears when product can be published. |
| Marketplace | An object containing Distribution agreements with exact Hubs, enriched with additional information on details about the relation. |
| Media | Media object represents a media item, like image or video, related to a Product. |
| Message | Message in a |
| Model | Base model class. |
| Param | Parameters are used in product and asset definitions. |
| Period | This class represent the period covered by a |
| PhoneNumber | Phone number. |
| Product | Represents basic marketing information about salable items, parameters, configurations, latest published version and connections. |
| ProductConfigurationParam | Representation of Configuration Phase Parameter (CPP) Data object. |
| ProductStats | Statistics of product use. |
| ProductStatsInfo | Information of some |
| Renewal | Item renewal data. |
| Subscription | This class represents assets with one or more reservation type items. |
| SubscriptionRequest | Represents a vendor (generated) or provider (uploaded) billing of a |
| SubscriptionRequestAttributes | |
| Template | A Template of a Product. |
| TierAccount | Tier Accounts. |
| TierConfig | This class represents the configuration of a Tier. |
| TierConfigRequest | This class represents a request on a |
| Tiers | Tiers object. |
| UsageCategory | |
| UsageFile | Usage File Object. |
| UsageParam | |
| UsageRecord | |
| UsageStats | |
| User | Represents a user within the platform. |